Model No.WF43VSZAEDNT0
MegaSlot Casino is Best Rtp Slots At Winstar licensed and regulated Best Rtp Slots At Winstar by the Malta Gaming Authority (MGA), a body that is highly respected in the online gambling community. The MGA guarantees that all the games on the site use the random number generator, and therefore, they are entirely safe.
DESCRIPTION WF70A2SIAGDNT0 is a 7 inch High Brightness TFT LCD module with Resistive Touch Panel (RTP), resolution WVGA 800x480 pixels. This TFT model is built in with ST-5623 source driver IC and ST-5091 gate driver IC with high brightness 600 nits (typical value). WF70A2 model supports RGB interface. Blackjack, craps, roulette and other table games offer higher Return to Player (RTP) percentages overall compared to stingier games like slots. We outline these figures in this guide for our top-rated casinos to Best Slots To Play At Winstar help you pick the best places to play games that land you more money. Prize pool: 100% up to £50.
►Size: 4.3'
►Resolution : 480 x 272 dots
►View Direction : O-TFT
►Interface : RGB
►TFT Driver IC : ST7282-G4-1L
►Control-Board : Option
►Brightness(cd/m2) : 550
►Frame Through Hole : Option
►Touch Screen : Resistive Touch Panel (RTP)
►O-Film: Yes
DRAWING
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VDD | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6~11 | R1~R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14~19 | G1~G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22~27 | B1~B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | XR | Right electrode |
| 38 | YD | Down electrode |
| 39 | XL | Left electrode |
| 40 | YU | Top electrode |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 × RGB × 272(TFT) | dots |
| Module dimension | 105.5(W) × 67.2(H) × 4.05(D) | mm |
| Active area | 95.04 × 53.856 | mm |
| Dot pitch | 0.066 × 0.198 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| TFT Driver IC | ST7282-G4-1L | |
| Interface | 24-bit RGB | |
| Backlight Type | LED, Normally White | |
| Touch Screen | Resistive touch screen (RTP) | |
| Surface | Anti-Glare | |
Winstar Poker Schedule
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply For Logic | VCC | 3.1 | 3.3 | 3.5 | V |
| Power Supply For Current | ICC | - | 22 | 33 | mA |
Search keyword: tft 4.3', 4.3 tft lcd, 4.3' tft lcd, 4.3 inch tft lcd, tft lcd 4.3, 4.3 tft display, 4.3' tft display, 4.3 inch tft display, tft display 4.3'

Model No.WF70A2SIAGDNT0
►Size : 7 inch
►Resolution : 800x480 dots
►View Direction: 12H
►Interface : RGB
►Driver IC : Source IC: ST-5623D, Gate IC: ST5091D
►Control-Board : No
►Brightness(cd/m²) : 600
►Frame Through Hole : No
►Touch Screen : Resistive Touch Panel (RTP)
DESCRIPTION
WF70A2SIAGDNT0 is a 7 inch High Brightness TFT LCD module with Resistive Touch Panel (RTP), resolution WVGA 800x480 pixels. This TFT model is built in with ST-5623 source driver IC and ST-5091 gate driver IC with high brightness 600 nits (typical value). WF70A2 model supports RGB interface.
The supply voltage for logic (VCC) of WF70A2SIAGDNT0 is from 3.0V to 3.6V, typical value 3.3V, Anti-Glare surface panel, View Direction 12 o'clock, Gray scale inversion 6 o'clock, and aspect ratio 16:9, contrast ratio 800 (typical value). It can be operating at temperatures from -20℃ to +70 ℃ and storage temperatures from -30 to +80 ℃.
DRAWING
Winstar Players Club
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1~2 | A | Power supply for backlight |
| 3~4 | K | Backlight ground |
| 5 | GND | Power ground |
| 6 | VCOM | Common voltage |
| 7 | VCC | Power for Digital Circuit |
| 8 | MODE | DE/SYNC mode select |
| 9 | DE | Data Input Enable |
| 10 | VS | Vertical Sync Input |
| 11 | HS | Horizontal Sync Input |
| 12 | B7 | Blue data(MSB) |
| 13~18 | B6~B1 | Blue data |
| 19 | B0 | Blue data(LSB) |
| 20 | G7 | Green data(MSB) |
| 21~26 | G6~G1 | Green data |
| 27 | G0 | Green data(LSB) |
| 28 | R7 | Red data(MSB) |
| 29~34 | R6~R1 | Red data |
| 35 | R0 | Red data(LSB) |
| 36 | GND | Power Ground |
| 37 | DCLK | Sample clock |
| 38 | GND | Power Ground |
| 39 | L/R | Left / right selection |
| 40 | U/D | Up/down selection |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global reset pin. |
| 45 | NC | No connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering function |
| 48 | GND | Power Ground |
| 49~50 | NC | No connection |

General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7 | inch |
| Dot Matrix | 800 × RGB × 480 (TFT) | dots |
| Module dimension | 165 × 100.0 × 7.25 | mm |
| Active area | 154.08 × 85.92 | mm |
| Pixel Pitch | 0.1926 × 0.179 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED ,Normally White | |
| Color arrangement | RGB-STRIPE | |
| Driver IC | Source IC: ST-5623D, Gate IC: ST5091D | |
| Touch Panel | With Resistive Touch Panel (RTP) | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | 3 | 3.3 | 3.6 | V |
| Power voltage | AVDD | - | 10.4 | - | V |
| Power Supply For Current | VCC =3.3V | - | 4.3 | - | mA |
| Power voltage | VGH | 14.5 | 15 | 15.5 | V |
| Power voltage | VGL | -10.5 | -10 | -9.5 | V |
| Input signal voltage | VCOM | 3.54 | 4.04 | 4.54 | V |
Comments are closed.